Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
898 | SDT | 35-39M DE | 1 Overall Sex Age Category 1 1 | |||
875 | SDT | 20-34M FR | 2 Overall Sex Age Category 2 1 | |||
847 | SDT | 35-39M ES | 4 Overall Sex Age Category 4 2 | |||
843 | SDT | 20-34M FR | 3 Overall Sex Age Category 3 2 | |||
808 | SDT | 20-34M ES | 6 Overall Sex Age Category 6 3 | |||
801 | SDT | 20-34M LV | ||||
800 | SDT | 45-49M ES | 5 Overall Sex Age Category 5 1 | |||
787 | SDT | 20-34M CA | ||||
785 | SDT | 40-44M ES | 10 Overall Sex Age Category 10 2 | |||
784 | SDT | 20-34M FR |

