Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
886 | ETM | 20-34M FR | ||||
882 | ETM | 20-34M ES | 3 Overall Sex Age Category 3 2 | |||
866 | ETM | 35-39M ES | 1 Overall Sex Age Category 1 1 | |||
861 | ETM | 20-34M PT | 5 Overall Sex Age Category 5 3 | |||
860 | ETM | 20-34M FR | 2 Overall Sex Age Category 2 1 | |||
852 | ETM | 40-44M IT | 4 Overall Sex Age Category 4 1 | |||
822 | ETM | 20-34M GB | ||||
815 | ETM | 35-39M ES | 8 Overall Sex Age Category 8 2 | |||
808 | ETM | 35-39M ES | 9 Overall Sex Age Category 9 3 | |||
807 | ETM | 40-44M PT | 6 Overall Sex Age Category 6 2 |

