Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
894 | CDA | 20-34M ES | 1 Overall Sex Age Category 1 1 | |||
836 | CDA | 20-34M AU | 4 Overall Sex Age Category 4 4 | |||
823 | CDA | 20-34M ES | 7 Overall Sex Age Category 7 6 | |||
801 | CDA | 20-34M ES | 2 Overall Sex Age Category 2 2 | |||
779 | CDA | 40-44W HU | 23 Overall Sex Age Category 2 1 | |||
770 | CDA | 40-44M FR | 115 Overall Sex Age Category 97 14 | |||
760 | CDA | 20-34M DE | 26 Overall Sex Age Category 24 18 | |||
759 | CDA | 20-34M ES | 3 Overall Sex Age Category 3 3 | |||
742 | CDA | 35-39M ES | 30 Overall Sex Age Category 28 5 | |||
740 | CDA | 40-44M ES | 9 Overall Sex Age Category 9 2 |

